Products
- Ballasts[10]
- Agricultural Greenhouses[7]
- Air Purifiers[7]
- Garden Lights[10]
- Energy Saving & Fluorescent[2]
- Other Lights & Lighting Products[7]
- Sprayers[7]
- High Pressure Sodium Lamps[7]
- Ventilation Fans[7]
- Other Watering & Irrigation[7]
- Flower Pots & Planters[7]
- Hangers & Racks[6]
- Fans[7]
- Temperature Instruments[7]
- PH Meters[7]
- Electric Bicycle[7]
- Electric Scooters[10]
Contact Us
- Contact Person : Mr. ding Jeff
- Company Name : Yongkang Tengrun Electronics Co,. Ltd.
- Tel : 86-579-87542099
- Fax : 86-579-87542099
- Address : Zhejiang,YONGKANG,GAOZHEN ROAD 3F,NO1,30# GAOZHEN VILLAGE DONGCHENG STREET YONGKANG CITY
- Country/Region : China
- Zip : 321300
grow tent 1x1x2M
Product Detailed
Related Categories:Agricultural Greenhouses
Grow Tent
Easy assemble and dismantle
reusable and durable
Good ventilation , Washable
Robust and water resistant
The floriculture grow tent is used in planting flowers and plant, it can keep warm and accelerate the plant to grow. These tents are used for the indoor gardening. The frame is made of iron coated plastic. Tent cloth is tear proof, light proof, water proof, anti-fire. It is simply pulled over the frame and closed with zippers. The upper frame provides fastening points for all the addtional equipment such as filters.
The hugely popular Grow Tent is a great choice for a small to medium sized growing system. Includes redesigned corners for additional strength, colour coded poles for simple assembly, improved reflective inner surfaces for maximum light efficiency and additional ports at a height of 160cm should you wish to use air cooled lighting. External Dimensions of this tent are as follows: Width 100cm, Depth 100cm and Height 200cmGROW TENT PAKAGE INFORMATION | ||||
NO. | Product Dimension | Carton size(cm) | Volume(m3) | G.W.(kg) |
1 | 60*60*120cm(24"*24"*48") | 75*23*12 | 0.021 | 8 |
2 | 80*80*160cm(32"*32"*63") | 95*25*12 | 0.059 | 9 |
3 | 120*60*150cm(48"*24"*60") | 120*23*12 | 0.033 | 9 |
4 | 90*90*200cm(36"*36"*78") | 105*26*12 | 0.033 | 10 |
5 | 100*100*200cm(39"*39"*78") | 100*25*13 | 0.033 | 12 |
6 | 120*120*200cm(48"*48"*78") | 120*26*13 | 0.041 | 15 |
7 | 150*150*200cm(60"*60"*78") | 150*26*13 | 0.051 | 18 |
8 | 240*120*200cm(96"*48"*78") | 120*28*18 | 0.060 | 25 |
9 | 200*200*200cm(78"*78"*78") | 122*30*18 | 0.066 | 24 |
10 | 300*150*200cm(118"*60"*78") | 150*28*24 | 0.101 | 28 |
11 | 300*300*200cm(118"*118"*78") | 150*28*15 | 0.176 | 35 |
115*35*28 | ||||
12 | 600*300*200cm(236"*118"*78") | 150*28*16 | 0.234 | 110 |
120*28*16 | ||||
114*45*22 |
grow tent 1x1x2M